To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - Interest Payment Details-BISTDB

Release Date: 01/10/2018 16:45
Wrap Text
Interest Payment Details-BISTDB

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
(“the Issuer”)

Notification of Interest Amounts

In accordance with paragraph 4.13(b) of the JSE Debt Listings Requirements, noteholders are hereby
advised of the interest amount details as follows:



                                                           Total Interest Amount
INSTRUMENT           INTEREST                                  in respect of
                                           Interest Rate
   CODE            PAYMENT DATE                             Aggregate Nominal
                                                                Amount (R)

    CLN480              01-Oct-18              13.56%           437 316.52

    CLN492              01-Oct-18              9.66%            192 630.80

    SSN049              01-Oct-18              10.74%           2 217 782.19

    CLN519              01-Oct-18              8.76%            1 364 688.36

    SSN060              05-Oct-18              7.96%            200 585.21

    CLN500              10-Oct-18              8.71%            3 292 339.72

    CLN501              11-Oct-18              9.31%            234 612.60

    CLN502              11-Oct-18              9.66%            2 069 193.43

    CLN504              11-Oct-18              9.66%            778 990.46

    CLN510              11-Oct-18              9.16%            923 327.12

    CLN55               18-Oct-18              0.25%            157 534.25

    CLN409              18-Oct-18              10.46%           2 635 989.04

    CLN412              18-Oct-18              10.51%           529 718.36

    CLN416              18-Oct-18              11.16%           562 485.48

    CLN534              18-Oct-18              9.26%            1 516 790.13

    CLN505              24-Oct-18              8.66%            6 546 871.23

    CLN525              24-Oct-18              8.71%            1 163 293.36

    CLN537              25-Oct-18              8.96%            5 378 972.22

    CLN370              26-Oct-18              9.42%            2 373 600.00

    CLN387              26-Oct-18              9.97%             251 223.01

    CLN421              26-Oct-18              12.41%            1 094 535.34

    CLN526              26-Oct-18              9.07%             1 028 421.37

    CLN506              30-Oct-18              8.47%             1 856 708.71

    CLN517              30-Oct-18              10.01%            4 516 841.10

    CLN81              18-Oct-18                8.12%             8 142 246.58

    CLN350             29-Oct-18                8.57%            51 067 941.10

    SSN054             26-Oct-18                8.77%            4 419 528.77

    SSN053             26-Oct-18                8.38%             4 202 482.19

    SSN052             26-Oct-18                8.17%             21 264 630.47

    SSN024             22-Oct-18                 8.70%             867 416.99

    SSN058             19-Oct-18                 8.37%             2 636 493.15

    SSN078             15-Oct-18                 8.89%            2 288 964.38

    SSN041             15-Oct-18                 9.80%             6 652 549.32

    SSN040             15-Oct-18                 8.76%             5 999 589.92

    SSN047             05-Oct-18                 8.86%             9 600 615.89

    SSN065              01-Oct-18                2.60%             720 291.02

    SSN064             01-Oct-18                 1.88%             570 485.01

    SSN061             01-Oct-18                 2.60%             1 980 181.51

    SSN005             01-Oct-18                 6.75%              6 570 720.00

    SSN004             01-Oct-18                 6.75%             1 981 125.00

    SBS59             09-Oct-18                  8.108             8 910 358.79

    SBS60             18-Oct-18                  8.518            32 205 041.10

    SBK24            19-Oct-18                   10.458            23 196 703.56

    SBK18            24-Oct-18                   9.308             82 114 410.96

    SBK19            24-Oct-18                   9.158            11 541 589.04

    SBK25            25-Oct-18                   10.967           33 171 419.18

    SBK26            25-Oct-18                    12.25            30 625 000.00

    SBK21            29-Oct-18                    10.267           19 197 883.56

    SBS36            29-Oct-18                    8.367            3 191 609.34

    SBS52            29-Oct-18                    9.017            52 380 123.56

    SBK17            30-Oct-18                     9.167           46 211 726.03

    SBS49            31-Oct-18                     8.527            31 680 257.97

    SBS48            31-Oct-18                     8.267            22 525 196.82




Further details of each of these notes may be obtained from the Applicable Pricing Supplement
applicable thereto which can be viewed at or downloaded from the Issuer’s or JSE’s websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
1 October 2018

Debt Sponsor: The Standard Bank of South Africa Limited
jsesponsor@standardbank.co.za
011 721 5594

Date: 01/10/2018 04:45:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story